Greenfield City, Behala Mauza, Maheshtala, West Bengal, India
Room | Size | Total Floor | Total Price |
---|---|---|---|
2 | 906 sq-ft | 12 | ₹ 31.7L |
3 | 1071 sq-ft | 12 | ₹ 37.5L |
3 | 1092 sq-ft | 12 | ₹ 38.2L |
3 | 1056 sq-ft | 12 | ₹ 44.9L |
3 | 1097 sq-ft | 12 | ₹ 46.6L |
3 | 1143 sq-ft | 12 | ₹ 48.6L |
3 | 1306 sq-ft | 12 | ₹ 55.5L |
3 | 1323 sq-ft | 12 | ₹ 56.2L |
We'll Help you to grow your career and growth.